TF E | TF C | SK | ||||||||
No. | NPM | NH | No. | NPM | NH | No. | NPM | NH | ||
1 | 434010169 | 1 | 634010010 | 1 | 836010001 | A- | ||||
2 | 734010227 | 2 | 634010134 | B- | 2 | 836010004 | C+ | |||
3 | 734010228 | 3 | 734210316 | 3 | 836010005 | C+ | ||||
4 | 834010007 | 4 | 834010056 | B | 4 | 836010006 | B | |||
5 | 834010010 | 5 | 834010059 | A- | 5 | 836010008 | A | |||
6 | 834010012 | C | 6 | 834010061 | B | 6 | 836010011 | C+ | ||
7 | 834010014 | 7 | 834010064 | A | 7 | 836010012 | C+ | |||
8 | 834010017 | 8 | 834010066 | A- | 8 | 836010013 | ||||
9 | 834010020 | B- | 9 | 834010067 | A- | 9 | 836010014 | C+ | ||
10 | 834010041 | 10 | 834010083 | B+ | 10 | 836010015 | C+ | |||
11 | 834010042 | C | 11 | 834010089 | B+ | 11 | 836010016 | C+ | ||
12 | 834010045 | 12 | 834010092 | A- | 12 | 836010018 | C+ | |||
13 | 834010053 | C+ | 13 | 834010104 | B | 13 | 836010019 | B | ||
14 | 834010130 | 14 | 834010107 | B | 14 | 836010020 | B | |||
15 | 834010153 | C | 15 | 834010110 | 15 | 836010021 | C+ | |||
16 | 834010189 | 16 | 834010111 | B- | 16 | 836010022 | C+ | |||
17 | 834010217 | B+ | 17 | 834010112 | B | 17 | 836010023 | B- | ||
18 | 834010218 | C | 18 | 834010113 | B | 18 | 836010024 | B | ||
19 | 834010219 | C+ | 19 | 834010115 | A- | 19 | 836010025 | B- | ||
20 | 834010221 | C+ | 20 | 834010116 | 20 | 836010026 | A | |||
21 | 834010222 | C+ | 21 | 834010117 | B | 21 | 836010027 | B | ||
22 | 834010223 | C+ | 22 | 834010119 | C+ | 22 | 836010028 | A- | ||
23 | 834010226 | B | 23 | 834010121 | B- | |||||
24 | 834010228 | B- | 24 | 834010123 | B- | |||||
25 | 834010230 | 25 | 834010124 | B+ | ||||||
26 | 834010231 | 26 | 834010125 | B | ||||||
27 | 834010232 | B- | 27 | 834010126 | B+ | |||||
28 | 834010233 | C | 28 | 834010127 | B | |||||
29 | 834010234 | C+ | 29 | 834010128 | B- | |||||
30 | 834010235 | B | 30 | 834010131 | B+ | |||||
31 | 834010236 | C+ | 31 | 834010133 | B- | |||||
32 | 834010237 | B- | 32 | 834010134 | ||||||
33 | 834010238 | B- | 33 | 834010135 | B- | |||||
34 | 834010239 | 34 | 834010137 | C+ | ||||||
35 | 834010242 | C+ | 35 | 834010138 | C+ | |||||
36 | 834010243 | C+ | 36 | 834010139 | A- | |||||
37 | 834010246 | B+ | 37 | 834010140 | C+ | |||||
38 | 834010247 | A | 38 | 834010143 | C+ | |||||
39 | 834010248 | B- | 39 | 834010144 | B | |||||
40 | 834010251 | C+ | 40 | 834010145 | C+ | |||||
41 | 834010254 | B | 41 | 834010146 | ||||||
42 | 834010256 | B | 42 | 834010147 | B | |||||
43 | 834010260 | C | 43 | 834010148 | B- | |||||
44 | 834010262 | C+ | 44 | 834010149 | B | |||||
45 | 834010263 | 45 | 834010150 | C+ | ||||||
46 | 834010264 | C+ | 46 | 834010151 | B | |||||
47 | 834010267 | B | 47 | 834010152 | A | |||||
48 | 834010268 | C | 48 | 834010155 | C+ | |||||
49 | 834010269 | C+ | 49 | 834010158 | B- | |||||
50 | 834010270 | 50 | 834010160 | C+ | ||||||
51 | 834010271 | B- | 51 | 834010161 | C+ | |||||
52 | 834010272 | C+ | 52 | 834010162 | B | |||||
53 | 834010273 | B- | 53 | 834010163 | B- | |||||
54 | 834010274 | B+ | 54 | 834010164 | C+ | |||||
55 | 834010277 | C | 55 | 834010171 | C+ | |||||
56 | 834010280 | C+ | 56 | 834010180 | ||||||
57 | 834010283 | 57 | 834010244 | B- | ||||||
58 | 834010285 | C+ | ||||||||
59 | 834115057 | C+ |
Monday, July 6, 2009
Daftar Nilai UAS Struktur Data 09 Pagi
Berikut ini daftar nilai akhir mata kuliah Struktur Data untuk kelas pagi. Yaitu yang terdiri dari kelas TF C, TF E dan Sistem Komputer. Semoga bisa menjadi bahan koreksi dan evaluasi bagi kita semua. Terus terang nilai UAS kemarin hampir 70 % jauh di bawah target, jauh lebih parah dibandingkan hasil UTS. Saya tidak tega untuk menampilkannya disini, selain itu juga malu. Terpaksa harus saya "modifikasi" disana-sini. Dan akhirnya diperolehlah nilai akhir (huruf) seperti yg akan anda lihat berikut ini. Pantang menyerah, terus semangat!
Subscribe to:
Post Comments (Atom)
makasih pak buat infonya...
ReplyDelete:)
tanggung bner pak...buletin jadi B plisss ^^v
ReplyDelete